<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cal vs. Oregon&#8230; a statistical analysis</title>
	<atom:link href="http://thecrawfordfamily.net/blog/?feed=rss2&#038;p=250" rel="self" type="application/rss+xml" />
	<link>http://thecrawfordfamily.net/blog/?p=250</link>
	<description>My personal/Catholic blog</description>
	<lastBuildDate>Sat, 08 Oct 2011 01:31:23 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Neil</title>
		<link>http://thecrawfordfamily.net/blog/?p=250#comment-284</link>
		<dc:creator><![CDATA[Neil]]></dc:creator>
		<pubDate>Fri, 06 Oct 2006 06:08:42 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=250#comment-284</guid>
		<description><![CDATA[Indeed, great job on the stats! I&#039;m lovin&#039; the blog, by the way. Keep up the great work, Go Bears!]]></description>
		<content:encoded><![CDATA[<p>Indeed, great job on the stats! I&#8217;m lovin&#8217; the blog, by the way. Keep up the great work, Go Bears!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://thecrawfordfamily.net/blog/?p=250#comment-283</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 06 Oct 2006 01:43:32 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=250#comment-283</guid>
		<description><![CDATA[I just hope we flippin&#039; win.]]></description>
		<content:encoded><![CDATA[<p>I just hope we flippin&#8217; win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://thecrawfordfamily.net/blog/?p=250#comment-282</link>
		<dc:creator><![CDATA[seth]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=250#comment-282</guid>
		<description><![CDATA[ah, now that i can see them, i understand the stats! great research and work!  this is worthy of a cal fan...]]></description>
		<content:encoded><![CDATA[<p>ah, now that i can see them, i understand the stats! great research and work!  this is worthy of a cal fan&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Crawford</title>
		<link>http://thecrawfordfamily.net/blog/?p=250#comment-281</link>
		<dc:creator><![CDATA[Ken Crawford]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=250#comment-281</guid>
		<description><![CDATA[How did I know it would be you Seth who was the one who would see this in its broken form?]]></description>
		<content:encoded><![CDATA[<p>How did I know it would be you Seth who was the one who would see this in its broken form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seth</title>
		<link>http://thecrawfordfamily.net/blog/?p=250#comment-280</link>
		<dc:creator><![CDATA[seth]]></dc:creator>
		<pubDate>Thu, 05 Oct 2006 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">/blog/?p=250#comment-280</guid>
		<description><![CDATA[hmm, this wait is no fun at all.  however, given that whatever in the heck u did with these stats is too complicated for me, i will wait dejectedly!]]></description>
		<content:encoded><![CDATA[<p>hmm, this wait is no fun at all.  however, given that whatever in the heck u did with these stats is too complicated for me, i will wait dejectedly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
