Cal vs. WaZoo statistics
When I did the statistics for the Cal vs. Oregon game last week I was smart and did it in a programatic fashion so that it was easy to redo with added Cal statistics and against a new opponent. In fact, I’m 90% of the way to having a webpage available where you can compare whatever teams you want to one another. It would be completely done if it weren’t for the fact that I’m getting this information from another website which shall go un-named and blocked me when I ran this script with too many teams assumably because of the amount of traffic I was generating. I’ll need to start caching the information on my server to prevent that before I can release it to the general public.
In any case, I give you the result of that labor for your own analysis for the upcoming Cal vs. WaZoo game:
California | California Opponents |
Washington St. | Washington St. Opponents |
|
OFFENSE | ||||
Points per game: | 39.5 | 23.7 | 26.3 | 22.6 |
Yards per game: | 455.5 | 368.8 | 427.7 | 360.3 |
Passing Yards per game: | 274.2 | 192.3 | 245.2 | 183.0 |
Rushing Yards per game: | 173.7 | 162.9 | 168.0 | 165.0 |
Yards per play: | 6.8 | 5.7 | 5.8 | 5.4 |
Passing Yards per play: | 8.3 | 6.9 | 6.7 | 6.0 |
Rushing Yards per play: | 5.4 | 4.9 | 5.0 | 4.8 |
Completion Percentage: | 62.2 | 58.5 | 60.6 | 57.5 |
Sacked Per Game: | 1.3 | 2.1 | 2.0 | 1.6 |
Interceptions Per Game: | 1.0 | 1.1 | 0.8 | 1.0 |
Fumbles Per Game: | 1.0 | 1.4 | 2.7 | 1.6 |
Fumbles Lost Per Game: | 0.7 | 0.8 | 1.2 | 0.9 |
Turnovers per game: | 2.0 | 2.0 | 2.4 | 2.0 |
DEFENSE | ||||
Points Allowed per game: | 21.0 | 30.0 | 18.2 | 20.5 |
Yards Allowed per game: | 375.8 | 411.8 | 328.5 | 339.5 |
Passing Yards Allowed per game: | 233.5 | 240.9 | 203.0 | 217.4 |
Rushing Yards Allowed per game: | 128.8 | 160.3 | 99.3 | 105.2 |
Yards Allowed per play: | 5.6 | 6.1 | 4.9 | 5.1 |
Passing Yards Allowed per play: | 7.2 | 7.5 | 5.5 | 6.0 |
Rushing Yards Allowed per play: | 4.1 | 4.8 | 4.2 | 4.0 |
Completion Percentage: | 59.2 | 62.1 | 57.2 | 60.8 |
Sacked Per Game: | 2.2 | 1.7 | 4.3 | 2.7 |
Interceptions Per Game: | 1.8 | 1.0 | 1.0 | 0.9 |
Fumbles Forced Per Game: | 1.5 | 1.6 | 1.8 | 1.7 |
Fumbles Recovered Per Game: | 0.8 | 1.0 | 1.3 | 1.0 |
Turnovers Forced per game: | 3.2 | 2.1 | 2.8 | 2.0 |
MISC | ||||
Penalties per game: | 6.2 | 5.9 | 5.5 | 5.7 |
Penalty Yards per game: | 58.7 | 47.1 | 51.3 | 50.0 |
A reminder that the Opponents fields are flipped so that you see a comparison of what they were giving up, not accomplishing. See this post for details.